Most Recent Niceville Homes For Sale
| View All Niceville Homes For Sale | ||
|
1044 Stephen Dr, Niceville, FL 32578 | $389,000 4 beds 3.5 baths |
|
1105 Palm Blvd S, Niceville, FL 32578 | $154,900 3 beds 2 baths |
|
124 Mulry Dr, Niceville, FL 32578 | $486,000 4 beds 3 baths |
Real Estate Resources |
Niceville Apartments
There are 23 apartments found in and near the Niceville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| First Nationwide Lending | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings